<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for  &raquo; </title>
	<atom:link href="http://blog.asisignage.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.asisignage.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 12:38:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Signage Quick Hit: City vs. Bank for Right to Keep Exterior Signage by Color and Size of Exterior Signage is Making News Again</title>
		<link>http://blog.asisignage.com/2011/11/18/signage-quick-hit-city-vs-bank-for-right-to-keep-exterior-signage/#comment-290</link>
		<dc:creator>Color and Size of Exterior Signage is Making News Again</dc:creator>
		<pubDate>Mon, 20 Feb 2012 12:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asisignage.com/?p=2093#comment-290</guid>
		<description>[...] time exterior signage has been approved then pulled from being implemented due to public outcry. Check out this earlier post about a bank logo and letters facing a rugby stadium. Share [...]</description>
		<content:encoded><![CDATA[<p>[...] time exterior signage has been approved then pulled from being implemented due to public outcry. Check out this earlier post about a bank logo and letters facing a rugby stadium. Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preview of Best of ASI Architectural Signage Projects for 2011 by Buffalo Sabres Architectural Signage Wins Best Overall Award</title>
		<link>http://blog.asisignage.com/2012/02/08/preview-of-best-of-asi-architectural-signage-projects-for-2011/#comment-286</link>
		<dc:creator>Buffalo Sabres Architectural Signage Wins Best Overall Award</dc:creator>
		<pubDate>Thu, 16 Feb 2012 13:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asisignage.com/?p=2495#comment-286</guid>
		<description>[...] To view other select contest entries, click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] To view other select contest entries, click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wayfinding Whitepaper: Pathways to Success with Wayfinding Signage by Wayfinding and Gender: Exploring the Differences &#187;</title>
		<link>http://blog.asisignage.com/2010/12/23/wayfinding-whitepaper-pathways-to-success-with-wayfinding-signage/#comment-285</link>
		<dc:creator>Wayfinding and Gender: Exploring the Differences &#187;</dc:creator>
		<pubDate>Tue, 14 Feb 2012 13:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://pheather.wordpress.com/?p=47#comment-285</guid>
		<description>[...] Differences in style translate into differences in strategy. Since more men than women fall into the map navigator style, they often rely on global reference points that assist them in building conceptual models of built environments. Women tend to strongly rely on cues from the immediate built environment, such as landmarks or information given to them about which routes to take. Think traditional cardinal directions (North, South, East, West) as opposed to &#8220;over by the fountain with the ducks&#8221; &#8212; both points of reference can get you where you want to go, but men and women choose one over the other. Along the same vein, studies show that women are better able to recall specific landmarks in their environment than are men. For a deeper understanding of wayfinding and how architectural signage can improve communication, check out this whitepaper titled Pathways to Success with Wayfinding Signage. [...]</description>
		<content:encoded><![CDATA[<p>[...] Differences in style translate into differences in strategy. Since more men than women fall into the map navigator style, they often rely on global reference points that assist them in building conceptual models of built environments. Women tend to strongly rely on cues from the immediate built environment, such as landmarks or information given to them about which routes to take. Think traditional cardinal directions (North, South, East, West) as opposed to &#8220;over by the fountain with the ducks&#8221; &#8212; both points of reference can get you where you want to go, but men and women choose one over the other. Along the same vein, studies show that women are better able to recall specific landmarks in their environment than are men. For a deeper understanding of wayfinding and how architectural signage can improve communication, check out this whitepaper titled Pathways to Success with Wayfinding Signage. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uptight Wayfinding: Getting to Where You Want to Go When You are Directionally Challenged by Wayfinding and Gender: Exploring the Differences &#187;</title>
		<link>http://blog.asisignage.com/2011/08/29/uptight-wayfinding-getting-to-where-you-want-to-go-when-you-are-directionally-challenged/#comment-284</link>
		<dc:creator>Wayfinding and Gender: Exploring the Differences &#187;</dc:creator>
		<pubDate>Tue, 14 Feb 2012 13:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asisignage.com/?p=1370#comment-284</guid>
		<description>[...] When it comes to making wayfinding and navigation choices, men tend to rely on map navigation. Men, more so then women, rely on spatial abilities which help them navigate environments from a three-dimensional mental model. On the other hand, women tend to be either landmark navigators or route navigators, which means they are more likely to rely on familiar landmarks or on established routes to find their way around. For a funny real-life example of this phenomenon, check this post titled Uptight Wayfinding.  [...]</description>
		<content:encoded><![CDATA[<p>[...] When it comes to making wayfinding and navigation choices, men tend to rely on map navigation. Men, more so then women, rely on spatial abilities which help them navigate environments from a three-dimensional mental model. On the other hand, women tend to be either landmark navigators or route navigators, which means they are more likely to rely on familiar landmarks or on established routes to find their way around. For a funny real-life example of this phenomenon, check this post titled Uptight Wayfinding.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cutting Corners When it Comes to Exterior Signage can Really Backfire by Exterior Signage Gets a Cold Reception from Development Boards &#187;</title>
		<link>http://blog.asisignage.com/2011/11/09/cutting-corners-when-it-comes-to-exterior-signage-can-really-backfire/#comment-276</link>
		<dc:creator>Exterior Signage Gets a Cold Reception from Development Boards &#187;</dc:creator>
		<pubDate>Mon, 06 Feb 2012 12:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asisignage.com/?p=155#comment-276</guid>
		<description>[...] city&#8217;s new exterior signage. This story reminds us of a post we wrote a few months ago about client&#8217;s making decisions with pocketbooks rather than common business sense of working with skilled signage providers. To be clear &#8212; the city did indeed engage a [...]</description>
		<content:encoded><![CDATA[<p>[...] city&#8217;s new exterior signage. This story reminds us of a post we wrote a few months ago about client&#8217;s making decisions with pocketbooks rather than common business sense of working with skilled signage providers. To be clear &#8212; the city did indeed engage a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on City Wayfinding Signage: Why Making the Investment in Exterior Directional Signage is a Good Idea by Urban Wayfinding or Cityscape Signage and Wayfinding in Metro Atlanta &#187;</title>
		<link>http://blog.asisignage.com/2011/01/20/city-wayfinding-signage-why-making-the-investment-in-exterior-directional-signage-is-a-good-idea/#comment-275</link>
		<dc:creator>Urban Wayfinding or Cityscape Signage and Wayfinding in Metro Atlanta &#187;</dc:creator>
		<pubDate>Fri, 03 Feb 2012 14:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asisignage.com/?p=247#comment-275</guid>
		<description>[...] City Wayfinding Signage: Why Making the Investment in Exterior Directional Signage is a Good Idea Share this:EmailDiggFacebookPrintRedditStumbleUpon [...]</description>
		<content:encoded><![CDATA[<p>[...] City Wayfinding Signage: Why Making the Investment in Exterior Directional Signage is a Good Idea Share this:EmailDiggFacebookPrintRedditStumbleUpon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cityscape and Wayfinding Signage is Making News Again by Urban Wayfinding or Cityscape Signage and Wayfinding in Metro Atlanta &#187;</title>
		<link>http://blog.asisignage.com/2011/11/16/cityscape-and-wayfinding-signage-is-making-news-again/#comment-274</link>
		<dc:creator>Urban Wayfinding or Cityscape Signage and Wayfinding in Metro Atlanta &#187;</dc:creator>
		<pubDate>Fri, 03 Feb 2012 14:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asisignage.com/?p=2032#comment-274</guid>
		<description>[...] Cityscape and Wayfinding Signage is Making News Again [...]</description>
		<content:encoded><![CDATA[<p>[...] Cityscape and Wayfinding Signage is Making News Again [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ADA Signage Guidelines: 2010 ADA Standards for Accessible Design by ADA-Compliant Digital Signage Through Innovative Technologies &#187;</title>
		<link>http://blog.asisignage.com/2010/12/23/ada-signage-guidelines-2010-ada-standards-for-accessible-design/#comment-270</link>
		<dc:creator>ADA-Compliant Digital Signage Through Innovative Technologies &#187;</dc:creator>
		<pubDate>Wed, 01 Feb 2012 13:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://pheather.wordpress.com/?p=50#comment-270</guid>
		<description>[...] impaired, voice-responsive technology can be integrated into a digital signage solution. Because ADA guidelines mandate that raised character information has to be displayed at a certain height, it is easy to place a [...]</description>
		<content:encoded><![CDATA[<p>[...] impaired, voice-responsive technology can be integrated into a digital signage solution. Because ADA guidelines mandate that raised character information has to be displayed at a certain height, it is easy to place a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exciting New Technology Could Make &#8220;Hablo Espanol?&#8221; a Thing of the Past in the Signage World by ADA-Compliant Digital Signage Through Innovative Technologies &#187;</title>
		<link>http://blog.asisignage.com/2011/06/07/exciting-new-technology-could-make-hablo-espanol-a-thing-of-the-past-in-the-signage-world/#comment-269</link>
		<dc:creator>ADA-Compliant Digital Signage Through Innovative Technologies &#187;</dc:creator>
		<pubDate>Wed, 01 Feb 2012 13:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asisignage.com/?p=968#comment-269</guid>
		<description>[...] and smart phones to scan a QR code displayed on a digital sign. Earlier in the year, we featured an application that allows Spanish as first language people to scan and translate English language .... Either technology could deliver auditory information to help the visually impaired with [...]</description>
		<content:encoded><![CDATA[<p>[...] and smart phones to scan a QR code displayed on a digital sign. Earlier in the year, we featured an application that allows Spanish as first language people to scan and translate English language &#8230;. Either technology could deliver auditory information to help the visually impaired with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LEED-Certified Project Review: Spotlight on Architectural Signage Solutions for LEED Projects by Going Green 101 &#124; Going Green Blog</title>
		<link>http://blog.asisignage.com/2011/04/25/leed-certified-project-review-spotlight-on-architectural-signage-solutions-for-leed-projects/#comment-266</link>
		<dc:creator>Going Green 101 &#124; Going Green Blog</dc:creator>
		<pubDate>Sat, 21 Jan 2012 00:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asisignage.com/?p=717#comment-266</guid>
		<description>[...] &#105;&#115; needed &#116;&#111; address &#116;&#104;&#101; current &quot;environmental crisis.&quot; Swarthmore College &amp; Sustainability: www.swarthmore.edu Scott Arboretum: www.scottarboretum.org Swa...ww.swarthmore.edu Mark Wallace: www.swarthmore.edu Some &#111;&#102; &#116;&#104;&#101; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#105;&#115; needed &#116;&#111; address &#116;&#104;&#101; current &quot;environmental crisis.&quot; Swarthmore College &amp; Sustainability: <a href="http://www.swarthmore.edu" rel="nofollow">http://www.swarthmore.edu</a> Scott Arboretum: <a href="http://www.scottarboretum.org" rel="nofollow">http://www.scottarboretum.org</a> Swa&#8230;ww.swarthmore.edu Mark Wallace: <a href="http://www.swarthmore.edu" rel="nofollow">http://www.swarthmore.edu</a> Some &#111;&#102; &#116;&#104;&#101; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

